Supertech Emerald Court project at Noida Greater Noida Expressway, Sector - 93, Noida, is the largest project of the group till date and is a confluence of luxury, class and convenience. To be built on an area of 70000 sq. mtr. of prime land and cost of 750 crore, the construction of this project is in full swing. Emerald Court is a multi-storied project consisting of 15 towers out of which two towers are centrally air-conditioned. It has five type of towers and all of them have their own unique features and specialities, those are named; Aster, Aspire, Bluestone and Emperor. Supertech Emerald Court offers ultra-modern 3 and 4 bedroom apartments and penthouse with world-class specifications that perfectly cater to the taste of the highly demanding nouveau riche. The apartments are four sides open & come with both air-conditioned and non-air-conditioned options.
[A] Basic Sales Prices (Pent Houses)
Pent Houses | 3 BHK | 5 BHK | 4 BHK | 5 BHK | 3 BHK | 5 BHK |
Basic Parameters | Aster | Aspire | Emperor- A | Emperor- B | Bluestone- 1 | Bluestone- 2 |
Super Area | 2565 | 4330 | 3250 | 4035 | 2565 | 4330 |
Base Price (Per Sq. Ft.) | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
Base Price of Flat Total (A) | 17929350 | 30266700 | 22717500 | 28204650 | 17929350 | 30266700 |
Additional Charges | ||||||
One Time lease (190/Sq Ft) | 487350 | 822700 | 617500 | 766650 | 487350 | 822700 |
Interest Free Maintenance @50/Sq ft | 128250 | 216500 | 162500 | 201750 | 128250 | 216500 |
Electricity Installation Charge (7.5, 9 & 10 KVA @ 20000/KVA) | 150000 | 180000 | 180000 | 200000 | 150000 | 180000 |
Power Back Up Charge 7.5, 9 & 10 KVA @ 20000/KVA) | 150000 | 180000 | 180000 | 200000 | 150000 | 180000 |
EDC@Rs80/-Per Sq.Ft. | 205200 | 346400 | 260000 | 322800 | 205200 | 346400 |
Basement Car Park-One | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Club Membership | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 |
PLC Charges @ Rs. 100/- per sq. ft. | 256500 | 433000 | 325000 | 403500 | 256500 | 433000 |
Terrace Charges @ Rs. 1750/- per sq.ft. | 1225000 | 1116500 | 1568000 | 2444750 | 1225000 | 1116500 |
Total Additional (B) | 3302300 | 3995100 | 3993000 | 5239450 | 3302300 | 3995100 |
Total Cost of Flat (A+B) | 21231650 | 34261800 | 26710500 | 33444100 | 21231650 | 34261800 |
Terrace Area {in sq.ft.) | 700 | 638 | 896 | 1397 | 70 |
Free Floors at Supertech Oxford square Noida Extension is genuinely a rendezvous with you have got faithfully yearned for.
ReplyDeleteWith aim of serving splendid modus vivendi to the residents, the corporate launches its new project named as Supertech golf village
ReplyDeleteHi
ReplyDeleteNice blog of Supertech Property ....
For the reason of giving splendid modern services and luxuriant facilities, the Supertech Limited company has launched a project Supertech Eco Village 3 Noida