Gaur Saundaryam
gives a magnificent treat to all our senses. These luxury
apartments uplift your moods by its proper ventilation, flow of air and
sunlight. proper space & architectural design is the best advantage here.
Moreover each apartment spells comfort and convenience in a feature- loaded
package of luxuries.
Highlights
· Very low density project maintaining a wide
expanse of greenery
· Traffic free ground floor with a resort like
ambience
· Approx 50,000 sq. ft. club with double to
triple height floor & lift
· Two level basement mechanical parking with
expandable parking space for future requirements
· Green building with a gold rating certificate
· Each building contains double height lobby
& covered landscape at ground floor
· Apartment design to extra floor to floor
height (11'-0")
· Every building contains a drop of plaza with
covered porch
· Each apartment contains a dedicated service
area for plumbing, geyser, outdoor A.C. unit etc
· One extra sink in kitchen utility balcony
· All apartments have 8'-0" door height for
that grand impression
· No apartment has less than 3 bedrooms
· The first residential project in GNIDA along
130 m wide road & facing 100 m wide green belt
· Entry through 130 m wide road facing the
greens
· Proposed metro station in close vicinity
· Temple within the complex with seating area
Gaur Saundaryam | ||||||
W.e.f. 15-03-2014 | ||||||
Bluebell | Sharon | Carnation | ||||
Floor | BSP (In Rs./Sq. Ft.) |
1595 sq.ft. | 1990 sq.ft. | 2075 sq.ft. | 2400 sq.ft. | |
21st | 3525 | 5622375 | 7014750 | 7366250 | 8520000 | |
20th | 3550 | 5662250 | 7064500 | 7366250 | 8520000 | |
19th | 3575 | 5702125 | 7114250 | 7418125 | 8580000 | |
18th | 3600 | 5742000 | 7164000 | 7470000 | 8640000 | |
17th | 3625 | 5781875 | 7213750 | 7521875 | 8700000 | |
16th | 3650 | 5821750 | 7263500 | 7573750 | 8760000 | |
15th | 3675 | 5861625 | 7313250 | 7625625 | 8820000 | |
14th | 3700 | 5901500 | 7363000 | 7677500 | 8880000 | |
13th | 3725 | 5941375 | 7412750 | 7729375 | 8940000 | |
12th | 3750 | 5981250 | 7462500 | 7781250 | 9000000 | |
11th | 3775 | 6021125 | 7512250 | 7833125 | 9060000 | |
10th | 3800 | 6061000 | 7562000 | 7885000 | 9120000 | |
9th | 3825 | 6100875 | 7611750 | 7936875 | 9180000 | |
8th | 3850 | 6140750 | 7661500 | 7988750 | 9240000 | |
7th | 3875 | 6180625 | 7711250 | 8040625 | 9300000 | |
6th | 3900 | 6220500 | 7761000 | 8092500 | 9360000 | |
5th | 3925 | 6260375 | 7810750 | 8144375 | 9420000 | |
4th | 3950 | 6300250 | 7860500 | 8196250 | 9480000 | |
3rd | 3975 | 6340125 | 7910250 | 8248125 | 9540000 | |
2nd | 4000 | N/A | 7960000 | 8300000 | 9600000 | |
1st | 4025 | N/A | 8009750 | 8351875 | 9660000 | |
Extra charges:- (Payable As per Payment Plan) | ||||||
*One Coverd Car Parking-Rs. 3,95,000/- (For first 100 Flats-Rs. 1,95,000/-) | ||||||
*Electric Meter Installation charges -7.5 KVA@ FOC | ||||||
*Power Backup Installation charges- 7.5 KVA@ FOC | ||||||
*Lease Rent- 95/- per sq.ft. | ||||||
*Park View/ Green Belt Facing PLC-Rs.100/- per sq.ft. | ||||||
Payment Plan | ||||||
At the time of Booking | 10% | |||||
First Installment on Excavation | 15% | |||||
Second installment on Start of Rafting | 15% | |||||
Third installment on completion of basement slab | 10% | |||||
Fourth installment on 4th floor roof slab | 10% | |||||
Fifth installment on completion of 8th floor roof slab | 10% | |||||
Sixth installment on completion of 12th floor roof slab | 10% | |||||
Seventh installment on completion of 16th floor roof slab | 10% | |||||
At the time of possession | 10% | |||||
* Date of Completion : 42 Months from Booking | ||||||
* Service Tax as applicable. | ||||||
* Price list & Payment Plan can be changed without notice. | ||||||
* Demand will be raised as per completed construction stage. | ||||||
* Interest Free Maintenance Security Deposit Rs.25/-per sq.ft. | ||||||
*Cheque In favour of Gaursons Realty Pvt. Ltd. | ||||||
* Hold 1st & 2nd floor of Blue Bell Tower. | ||||||
** No Back to Back Parking Allotment. |
Thanks & Rgard
Santosh Kumar Anand
+91-8510999609
www.ippswastik.blogspot.in
Above detail of the Gaur Saundarayam of the prices, floor plan and highlights are very useful. http://www.gaurcity2.com> Gaursons India offers luxury residential apartments with affordable rate.
ReplyDelete