| JM Florance (Greater Noida, West) project details | ||||||||||||||||||||||
| OPTIONS AVAILABLE (TENTATIVE SIZES) | ||||||||||||||||||||||
| TYPE | ACCOMODATION | SUPER AREA | ||||||||||||||||||||
| I | 2 BHK + 2 Toilet | 1060 Sq.Ft | ||||||||||||||||||||
| II | 2 BHK + Kids | 1197 sq ft | ||||||||||||||||||||
| III | 3 BHK + 2 Toilet | 1390 sq ft | ||||||||||||||||||||
| IV | 3 BHK + 3 Toilet | 1580 sq ft | ||||||||||||||||||||
| BASIC SALE PRICE (PER SQ.FT.) | PAYMENT SCHEDULE - FLEXI PAYMENT | |||||||||||||||||||||
| 25th Floor | 2695 | On application for Booking | 20% | |||||||||||||||||||
| 24th Floor | 2715 | Within 60 days of Booking | 20% | |||||||||||||||||||
| 23rd Floor | 2735 | On completion of 12th Floor Slab | 20% | |||||||||||||||||||
| 22nd Floor | 2755 | On completion of Structure | 20% | |||||||||||||||||||
| 21st Floor | 2775 | On offer of possession | 20% | |||||||||||||||||||
| 20th Floor | 2795 | |||||||||||||||||||||
| 19th Floor | 2815 | OTHER CHARGES | ||||||||||||||||||||
| 18th Floor | 2835 | Car parking (One covered Mandatory) | Rs 2,95,000 | |||||||||||||||||||
| 17th Floor | 2855 | Open Car Parking | Rs. 1,45,000/- | |||||||||||||||||||
| 16th Floor | 2875 | External Electrification Charges (EEC) | Inclusive | |||||||||||||||||||
| 15th Floor | 2895 | Fire Fighting Charges ( FFC) | Inclusive | |||||||||||||||||||
| 14th Floor | 2915 | Club Membership (CM) | Inclusive | |||||||||||||||||||
| 13th Floor | 2935 | Power Back up charges 1 KVA | Inclusive | |||||||||||||||||||
| 12th Floor | 2955 | Additional Power Back up charges (per KVA) | Rs 20,000 | |||||||||||||||||||
| 11th Floor | 2975 | Lease Rent (LR) | Inclusive | |||||||||||||||||||
| 10th Floor | 2995 | IFMS | Rs 25 per sq ft | |||||||||||||||||||
| 9th Floor | 3015 | |||||||||||||||||||||
| 8th Floor | 3035 | PREFERRED LOCATION CHARGES | ||||||||||||||||||||
| 7th Floor | 3055 | Park PLC | Rs 75 per sq ft | |||||||||||||||||||
| 6th Floor | 3075 | Road/Green PLC | Rs 40 per sq ft | |||||||||||||||||||
| 5th Floor | 3095 | Corner Facing | Rs 30 per sq ft | |||||||||||||||||||
| 4th Floor | 3115 | |||||||||||||||||||||
| 3rd Floor | 3135 | |||||||||||||||||||||
| 2nd Floor | 3155 | |||||||||||||||||||||
| 1st Floor | 3175 | |||||||||||||||||||||
| 1. Service tax will be charged extra as applicable | ||||||||||||||||||||||
| 2. Prices are escalation free but subject to revision / withdrawal without any notice at the company's sole discrection. | ||||||||||||||||||||||
| 3. Sizes & Layout are tentative and subject to change without prior notice. | ||||||||||||||||||||||
| 4. Stamp Duty, Registration Charges , legal miscellaneous expenses, meter connection charges and any other charges levied by | ||||||||||||||||||||||
| government shall be payable by allottee at the time of possession. | ||||||||||||||||||||||
| 5. For detailed terms & conditions refer to flat buyer allotment letter. | ||||||||||||||||||||||
| 6. All payments to be made in favor of "JM Housing Limited" payable at Delhi. | ||||||||||||||||||||||
| 7.
Terrace charges are extra and allottes has to pay the charges as per company
norms
This
is to update u that Floor
Layouts have been revised in JM Florence, Greater Noida West, also we would like to inform
you that bookings are open for 1965 Sq.ft Size Flats which is 4 Bedroom + 4
Toilet.
Avail the Opportunity
of Easy Payment mode
SPECIAL 20-20 PAYMENT SCHEME
|
||||||||||||||||||||||
Thanks & Regard
Santosh Kr anand
+91-8510999609
www.ippswastik.blogspot.in












0 comments:
Post a Comment